UG
Department | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
AUDIOLOGY AND SPEECH LANGUAGE PATHOLOGY | |||||||||||
B.Voc. SOFTWARE DEVELOPMENT | |||||||||||
BIOCHEMISTRY | |||||||||||
BIOTECHNOLOGY | |||||||||||
BOTANY | |||||||||||
BUSINESS ADMINISTRATION | |||||||||||
CHEMISTRY | |||||||||||
COMMERCE | |||||||||||
COMMERCE ( BUSINESS PROCESS OUTSOURCING) | |||||||||||
COMMERCE(BFSI) | |||||||||||
COMMERCE(BPO) | |||||||||||
COMMERCE-COMPUTER APPLICATIONS | |||||||||||
COMPUTER APPLICATIONS | |||||||||||
COMPUTER SCIENCE | |||||||||||
Economics | |||||||||||
ENGLISH | |||||||||||
FASHION TECH | |||||||||||
HISTORY | |||||||||||
MATHEMATICS | |||||||||||
PART-I FRENCH | |||||||||||
PART-I HINDI | |||||||||||
PHYSICAL EDUCATION | |||||||||||
PHYSICS | |||||||||||
PSYCHOLOGY | |||||||||||
REHABILITATION SCIENCE | |||||||||||
TAMIL | |||||||||||
VALUE EDUCATION | |||||||||||
VISUAL COMMUNICATION | |||||||||||
VOCATION IN BANKING, FINANCIAL SERVICES AND INSURANCE-B.Voc (BFSI) | |||||||||||
ZOOLOGY |
PG
Department | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
---|---|---|---|---|---|---|---|---|---|---|
AUDIOLOGY AND SPEECH LANGUAGE PATHOLOGY | ||||||||||
B.Voc. SOFTWARE DEVELOPMENT | ||||||||||
BIOCHEMISTRY | ||||||||||
BIOTECHNOLOGY | ||||||||||
BOTANY | ||||||||||
BUSINESS ADMINISTRATION | ||||||||||
CHEMISTRY | ||||||||||
COMMERCE | ||||||||||
COMMERCE ( BUSINESS PROCESS OUTSOURCING) | ||||||||||
COMMERCE(BFSI) | ||||||||||
COMMERCE(BPO) | ||||||||||
COMMERCE-COMPUTER APPLICATIONS | ||||||||||
COMPUTER APPLICATIONS | ||||||||||
Economics | ||||||||||
ENGLISH | ||||||||||
FASHION TECH | ||||||||||
HISTORY | ||||||||||
MATHEMATICS | ||||||||||
PART-I FRENCH | ||||||||||
PART-I HINDI | ||||||||||
PHYSICAL EDUCATION | ||||||||||
PHYSICS | ||||||||||
PSYCHOLOGY | ||||||||||
REHABILITATION SCIENCE | ||||||||||
TAMIL | ||||||||||
VALUE EDUCATION | ||||||||||
VISUAL COMMUNICATION | ||||||||||
VOCATION IN BANKING, FINANCIAL SERVICES AND INSURANCE-B.Voc (BFSI) | ||||||||||
ZOOLOGY |
M.phil
Department | 2023-2024 | 2022-2023 | 2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 |
---|---|---|---|---|---|---|---|---|---|---|
AUDIOLOGY AND SPEECH LANGUAGE PATHOLOGY | ||||||||||
B.Voc. SOFTWARE DEVELOPMENT | ||||||||||
BIOCHEMISTRY | ||||||||||
BIOTECHNOLOGY | ||||||||||
BOTANY | ||||||||||
BUSINESS ADMINISTRATION | ||||||||||
CHEMISTRY | ||||||||||
COMMERCE | ||||||||||
COMMERCE ( BUSINESS PROCESS OUTSOURCING) | ||||||||||
COMMERCE(BFSI) | ||||||||||
COMMERCE(BPO) | ||||||||||
COMMERCE-COMPUTER APPLICATIONS | ||||||||||
COMPUTER APPLICATIONS | ||||||||||
Economics | ||||||||||
ENGLISH | ||||||||||
FASHION TECH | ||||||||||
HISTORY | ||||||||||
MATHEMATICS | ||||||||||
PART-I FRENCH | ||||||||||
PART-I HINDI | ||||||||||
PHYSICAL EDUCATION | ||||||||||
PHYSICS | ||||||||||
PSYCHOLOGY | ||||||||||
REHABILITATION SCIENCE | ||||||||||
TAMIL | ||||||||||
VALUE EDUCATION | ||||||||||
VISUAL COMMUNICATION | ||||||||||
VOCATION IN BANKING, FINANCIAL SERVICES AND INSURANCE-B.Voc (BFSI) | ||||||||||
ZOOLOGY |