Examinations
Complete information about examination patterns, evaluation and grading system.
Current Examination Pattern
The UG Programme is for a period of three years and PG Programme is for a period of two years. Each academic year consists of two semesters — Odd and Even. Odd semesters run from June to October/November while Even semesters run from November/December to April/May, comprising a minimum of 90 working days.
End Semester Examinations are held at the close of each semester. Candidates who fail to clear any course may appear in the subsequent Supplementary examinations conducted in June.
Previous Examination Pattern (Prior to Revision)
The UG Programme is for a period of three years and PG Programme for a period of two years. Each year will consist of two semesters' viz. Odd and Even semesters. Odd semesters shall be from June to October/November and Even semesters shall be from November/December to April/May. There shall be a minimum of 90 working days.
There shall be examinations at the end of each semester; odd semesters in the Month of October/November; for even semester in April/May. A candidate who does not pass the examination in any course(s) may be permitted to appear in the subsequent Supplementary examinations to be held in June.
However, candidates who have arrear in Practical shall be permitted to take their arrear practical examination with the regular practical examination (odd or even) irrespective of the semester.
Viva-Voce
Each candidate shall be required to appear for viva-voce examination (in defense of the project only).
Evaluation Pattern
The question paper pattern for the End Semester Examination is as follows:
| Section | Description | Marks |
|---|---|---|
| Part A | Twenty questions comprising eighteen Multiple Choice Questions (MCQs), one Match & Choose question, and one Assertion and Reasoning question, with four questions from each unit. | 20 × 1 = 20 |
| Part B | Five questions with EITHER OR choice, one question from each unit. | 5 × 5 = 25 |
| Part C | Four questions, one question from each unit. Out of the four questions, candidates shall answer any two questions. | 2 × 10 = 20 |
| Part D | One compulsory question from the unit not covered in Part C. | 1 × 10 = 10 |
| Total: 75 Marks | ||
Grading System
| Marks Range | Grade Point | Grade |
|---|---|---|
| 90 and above | 10 | O |
| 80 and above but below 90 | 9 | A+ |
| 70 and above but below 80 | 8 | A |
| 60 and above but below 70 | 7 | B+ |
| 50 and above but below 60 | 6 | B |
| 40 and above but below 50 | 5 | C |
| Below 40 | 0 | R.A. |
| CGPA | Grade | Performance |
|---|---|---|
| 9.00 and above | O | Outstanding |
| 8.00 to 8.99 | A+ | Excellent |
| 7.00 to 7.99 | A | Very Good |
| 6.00 to 6.99 | B+ | Good |
| 5.00 to 5.99 | B | Above Average |
| 4.00 to 4.99 | C | Average |
| Below 4.00 | R.A. | Re-Appear |
| Marks Range | Grade Point | Grade | CGPA | Grade Performance |
|---|---|---|---|---|
| 90 and above | 10 | O | 9.00 and above | O — Outstanding |
| 80 - 89 | 9 | A+ | 8.00 - 8.99 | A+ — Excellent |
| 70 - 79 | 8 | A | 7.00 - 7.99 | A — Very Good |
| 60 - 69 | 7 | B+ | 6.00 - 6.99 | B+ — Good |
| 50 - 59 | 6 | B | 5.00 - 5.99 | B — Above Average |
| Below 50 | 0 | R.A. | Below 5.00 | R.A. — Re-Appear |
Credits
Ranking System
Controller & Deputy Controller of Examinations
Dr. Sr. Lourdu Mary
Controller of Examinations
Dr. Lucia Agnes Beena T.
Deputy Controller of Examinations
52nd Rank in NIRF 2025