| Attribute | Details |
|---|---|
| Name | Ms. PREMA LATHA |
| Department | DATA SCIENCE |
| Date of Birth | 29/03/1991 |
| Qualifications | IX Standard |
| Gender | Female |
| Appointment Date | 29/11/2022 |
| Mobile No | 9943716732 |
| Address | 1/90, THURAI KUDI, AVUR POST |
52nd Rank in NIRF 2025
|
The NAAC peer team visit for IV cycle of Accreditation was held on 11th & 12th February 2020.
Holy Cross College received A++ Grade with 3.75/4.
52nd Rank in NIRF 2025
|
The NAAC peer team visit for IV cycle of Accreditation was held on 11th & 12th February 2020.
Holy Cross College received A++ Grade with 3.75/4.
| Attribute | Details |
|---|---|
| Name | Ms. PREMA LATHA |
| Department | DATA SCIENCE |
| Date of Birth | 29/03/1991 |
| Qualifications | IX Standard |
| Gender | Female |
| Appointment Date | 29/11/2022 |
| Mobile No | 9943716732 |
| Address | 1/90, THURAI KUDI, AVUR POST |
Teppakulam Post, P.B No. 318
Tiruchirappalli — 620 002
0431-2700637
📞 HCC Trichy — Intercom Numbers