Staff Details
| Attribute | Details |
|---|---|
| Name | TAMILARASI |
| Department | Business Administration |
| Date of Birth (DOB) | 17-03-1991 |
| Qualification | BA |
| Gender | Female |
| Appointment Date | 13-11-2019 |
52nd Rank in NIRF 2025
|
The NAAC peer team visit for IV cycle of Accreditation was held on 11th & 12th February 2020.
Holy Cross College received A++ Grade with 3.75/4.
52nd Rank in NIRF 2025
|
The NAAC peer team visit for IV cycle of Accreditation was held on 11th & 12th February 2020.
Holy Cross College received A++ Grade with 3.75/4.
| Attribute | Details |
|---|---|
| Name | TAMILARASI |
| Department | Business Administration |
| Date of Birth (DOB) | 17-03-1991 |
| Qualification | BA |
| Gender | Female |
| Appointment Date | 13-11-2019 |
Teppakulam Post, P.B No. 318
Tiruchirappalli — 620 002
0431-2700637
📞 HCC Trichy — Intercom Numbers