B.Sc. Biotechnology Programme Outcomes & Programme Specific Outcomes
PO No. | Programme Outcomes (PO) |
---|---|
PO-1 | Acquire the knowledge and skills to develop a comprehensive understanding of both basic and applied biological sciences. |
PO-2 | Utilize research-driven insights and innovative methodologies to design strategic biotechnological solutions for improving societal welfare |
PO-3 | Analyze and interpret both quantitative and qualitative data in biotechnological research, and evaluate the ideas, evidence, and experiences. |
PO-4 | Competent in utilizing cutting-edge software tools specialized for the in-depth analysis of biological data, facilitating breakthroughs in biotechnology research and innovation. |
PO-5 | Develop a diverse skill set for teamwork, interpersonal relations, and leadership to navigate challenges in biotechnology. |
PO-6 | Facilitate the engagement of diverse stakeholders, from experts to the general public, with significant innovative biotechnological research. |
PO-7 | Prioritize sustainable development, and actively participate in environmental sustainability initiatives as responsible citizens. |
PO-8 | Adhere to moral, ethical, and societal values across all circumstances, infusing ethical principles within the framework of scientific norms. |
PO-9 | Develop the ability to continually acquire knowledge and skills through lifelong learning. |
PSO No. | Programme Specific Outcomes (PSO) |
---|---|
PSO-1 | Develop a strong comprehension of the core Biotechnology principles, delve into its versatile applications, and specialize in influential roles spanning academia, pharmaceutical and biotech industries, and research institutes. |
PSO-2 | Empower individuals with expertise in cutting-edge techniques to lead innovative Biotechnology solutions including gene manipulation and fermentation technologies and computational tools for environmental, agricultural, animal and human health challenges including biosensors, biofertilizers, drug designing and drug delivery. |
PSO-3 | Mastering a wide range of knowledge in Biotechnology and skillfully applying it to cultivate successful entrepreneurship and startup ventures, driving industry growth within the current landscape. |
PO No. | Programme Outcomes |
---|---|
PO-1 | Acquire the knowledge and skills to develop a comprehensive understanding of both advanced and applied biological sciences. |
PO-2 | Apply research-driven ideas and innovative methodologies including Artificial Intelligence & Machine learning to develop biotechnological products and tools for societal welfare. |
PO-3 | Evaluate both quantitative and qualitative data in biotechnological research, and evolve with the novel ideas for product development- |
PO-4 | Competent in developing cutting-edge software tools specialized for the in-depth analysis of biological data, facilitating breakthroughs in biotechnology research and innovation |
PO-5 | Cultivate a diverse and multidisciplinary team with complementary skill sets, including scientists, engineers, business professionals, and regulatory experts |
PO-6 | Facilitate opportunities for informal discussions, networking events, or mentorship programs to expedite innovative biotechnological research. |
PO-7 | Prioritize sustainable development, and actively participate in environmental sustainability initiatives as responsible citizens. |
PO-8 | Adhere to ethical guidelines, regulatory frameworks, and decision-making processes within the framework of scientific norms. |
PO-9 | Develop the ability to continually acquire knowledge and skills through lifelong learning. |
PSO No. | Programme Specific Outcomes |
---|---|
PSO-1 | Develop a strong comprehension of the core and applied Biotechnology fields, delve into its versatile applications, and specialize in influential roles spanning academia, pharmaceutical and biotech industries, and research institutes. |
PSO-2 | Empower individuals with expertise in cutting-edge techniques to lead innovative Computational solutions including gene editing and stem cell scaffold technologies, nanobiotechnology and computational tools for environmental, agricultural, animal and human health challenges including nano biosensors, nano biofertilizers, targeted delivery and regenerative medicine. |
PSO-3 | Develop business and startup ventures within the current landscape and explore various sources of funding and government incentives to accelerate growth. |
M.Sc. BIOINFORMATICS (INTEGRATED) Programme Outcomes & Programme Specific Outcomes
PO No. | Programme Outcomes |
---|---|
PO-1 | Acquire the knowledge and skills to develop a comprehensive understanding of both basic and applied biological sciences. |
PO-2 | Utilize research-driven insights and innovative methodologies to design strategic computational solutions for improving societal welfare. |
PO-3 | Analyze and interpret both quantitative and qualitative data in computational research, and evaluate the ideas, evidence, and experiences. . |
PO-4 | Proficiency in navigating complex biological databases, by implementing AI & Machine Learning Models, and parallel computing architectures, to accelerate transformative discoveries within the field of bioinformatics. |
PO-5 | Develop a diverse skill set for teamwork, interpersonal relations, and leadership to navigate challenges in bioinformatics. |
PO-6 | Facilitate the engagement of diverse stakeholders, from experts to the general public, with significant innovative biotechnological research. |
PO-7 | Prioritize sustainable development, and actively participate in environmental sustainability initiatives as responsible citizens through product evaluation. |
PO-8 | Adhere to moral, ethical, and societal values across all circumstances, infusing ethical principles within the framework of scientific norms. |
PO-9 | Develop the ability to continually acquire knowledge and skills through lifelong learning. |
PSO No. |
Programme Specific Outcomes (PSO) |
---|---|
PSO-1 | Develop a strong comprehension of the core bioinformatics principles, delve into its versatile applications, and specialize in influential roles spanning academia, pharmaceutical and biotech industries, and research institutes. |
PSO-2 | Empower individuals with expertise in cutting-edge techniques to lead innovative computational solutions including systems biology, artificial intelligence and machine learning for environmental, agricultural, animal and human health challenges including biosensors, network pharmacology and drug designing. |
PSO-3 | Mastering a wide range of knowledge in Bioinformatics and skillfully applying it to cultivate successful entrepreneurship and startup ventures, driving industry growth within the current landscape. |