WSC Representatives
Empowering voices, building futures - Meet our student representatives
0
Total Representatives
0
Academic Years
0
Departments
0
Ministers
Women's Studies Ministers
Leadership team for academic year 2025-2026
| S.No | Name | Department | Designation | Shift |
|---|---|---|---|---|
| 1 | Kowshika M | III BBA | President | 1 |
| 2 | Jesintha T | III B.A | President | — |
| 3 | Shalini A | III B.Com | Vice-President | — |
| 4 | Maklin J | III BPO | Vice-President | — |
| 5 | Princy K | III BBA | Secretary | — |
| 6 | Manvel Melony J | II B.Com CA | President | 2 |
| 7 | Subasri G | II B.Sc CS | Secretary | — |
Representatives - Shift 1
33 representatives across all departments
| S.No | Name | Department |
|---|---|---|
| 1 | Dharani S | II B.A History |
| 2 | K.Kathrine Karunya | II B.A English |
| 3 | Manobharathi.A | II B.A English |
| 4 | S.Priyadharshini | II B.A Tamil |
| 5 | Hanish Harini V | II BBA |
| 6 | V.Bavadharani | II BBA |
| 7 | P.Rexline Loretta | II BBA |
| 8 | M.Preethi | II BBA |
| 9 | Hari Priya M | II B.Com (Regular) |
| 10 | Priyadharshini.K | II B.Com (Regular) |
| 11 | J.Nancy | II B.Com (Regular) |
| 12 | Ruba Sri.E | II B.Com(BPO) |
| 13 | E Sangavi | II B.Voc.(BFSI) |
| 14 | Meera.A | II B.A Economics |
| 15 | R.Vishnupriya | II B.Sc Biochemistry |
| 16 | S.Madhurambiga | II B.Sc Biotechnology |
| 17 | B.Poojasri | II B.Sc Bioinformatics |
| 18 | Keerthana S | II B.Sc Botany |
| 19 | Jone Silviya M.S | II B.Sc Zoology |
| 20 | J.Asin Kilba | II BCA |
| 21 | DhanuSri.V | II BCA |
| 22 | Sandhiya.S | II BCA |
| 23 | Dharanya R | II M.Sc Data Science |
| 24 | Auxlin A | II B.Voc. Software Development |
| 25 | Madhumithra M | II B.Sc Mathematics |
| 26 | Rosini SA | II B.Sc Mathematics |
| 27 | P.Divaya Dharani | II B.Sc Fashion & Costume Designing |
| 28 | Priya Dharshini.K | II B.Sc Visual Communication |
| 29 | Kaviya A S | II B.Sc Chemistry |
| 30 | Yuvashree A | II B.Sc Chemistry |
| 31 | B.Amalajenith | II B.Sc. Physics |
| 32 | Thapashvini R | II B.Sc. Rehabilitation Science |
| 33 | Nirosha U | II BSW |
Representatives - Shift 2
10 representatives across all departments
| S.No | Name | Department |
|---|---|---|
| 34 | Mahalakshmi.P | II B.A English |
| 35 | A.Jeevithra | II B.Com (Regular) |
| 36 | Sakthima Maviriya J | II B.Com (Regular) |
| 37 | Karishma R.J | II B.Com CA |
| 38 | Linisha Infanta R | II B.Com CA |
| 39 | Anis Raihana A | II B.Sc. Computer Science |
| 40 | Anu Sweetha J | II B.Sc. Computer Science |
| 41 | S Ruthina | II B.Sc. Computer Science |
| 42 | Sowmiya S | II B.Sc AI &ML |
| 43 | Gopika. C | II B.Sc Psychology |
Representatives - Shift 1
38 representatives for academic year 2024-2025
| S.No | Name | Department |
|---|---|---|
| 1 | C.Maheswari | II B.A History |
| 2 | S.Lakshna | I M.A History |
| 3 | T.Jesintha 'A' | II B.A English |
| 4 | S.Vaishnavi 'B' | II B.A English |
| 5 | K.Kaviya | II B.A Tamil |
| 6 | S.Annai Therasa | I M.A Tamil |
| 7 | M.Kowsika 'A' | II BBA |
| 8 | K.Princy 'B' | II BBA |
| 9 | M.Harini 'A' | II B.Com (Regular) |
| 10 | C.Samitha 'B' | II B.Com (Regular) |
| 11 | V.Kaviya 'C' | II B.Com (Regular) |
| 12 | A.Shalini 'D' | II B.Com (Regular) |
| 13 | A.Virginia | I M.Com (Regular) |
| 14 | S.Kanniga 'A' | II B.Com CA |
| 15 | AXB.Virgin Varshini 'B' | II B.Com CA |
| 16 | J.Maklin | II B.Com (BPO) |
| 17 | K.Rajeshwari | II B.Voc. (BFSI) |
| 18 | S.Ganga Sree | II B.A Economics |
| 19 | G.Carolina | I M.A Economics |
| 20 | S.Padmapriya | II B.Sc Biochemistry |
| 21 | J.Remi Claret | II B.Sc Biotechnology |
| 22 | M.Nasreen | II B.Sc Bioinformatics |
| 23 | T.Shivanishree | II B.Sc Botany |
| 24 | M.Sornambikai | I M.Sc Botany |
| 25 | S.Asha | II B.Sc Zoology |
| 26 | P.Kaarthika 'A' | II BCA |
| 27 | S.Preethika Roshini 'B' | II BCA |
| 28 | K.Iswarya | I MCA |
| 29 | Jerin | II B.Voc. Software Development |
| 30 | S.Kowsalya | I M.Sc. Library Science |
| 31 | M.Janaki Shylaja | II B.Sc Fashion & Costume Designing |
| 32 | J.Joel Arputha 'A' | II B.Sc Chemistry |
| 33 | R.Usha Lakshmi 'B' | II B.Sc Chemistry |
| 34 | S.Sandhiya 'A' | II B.Sc. Physics |
| 35 | P.Subha | I M.Sc. Physics |
| 36 | M.R.Harine | II B.Sc. Rehabilitation Science |
| 37 | P.Amsavarthini | I M.Sc. Rehabilitation Science |
| 38 | Delphiya | I MSW |
Representatives - Shift 2
6 representatives for academic year 2024-2025
| S.No | Name | Department |
|---|---|---|
| 39 | C.Christina Jenifer | I B.Com (Regular) |
| 40 | J.Manvel Melony | I B.Com CA |
| 41 | G.Subasri | I.B.Sc Computer Science |
| 42 | Beaula | I.B.Sc Computer Science |
| 43 | Teena | I.B.Sc AI & ML |
| 44 | Mehana | I.B.Sc Psychology |
WSC Representatives
22 representatives for academic year 2023-2024
| S.No | Name | Department |
|---|---|---|
| 1 | A.Rahamathunisha | II B.A History |
| 2 | K.J Sathyasri | II B.A English |
| 3 | A.Maria Vinotha | II B.A Tamil |
| 4 | C.R. Dharshini | II B.Com (Regular) |
| 5 | R.Haripriya | II B.Com CA |
| 6 | M.Narmatha | II B.Com (BPO) |
| 7 | B.Alis Pula | II B.Voc. (BFSI) |
| 8 | K.Gayathiri | II BBA |
| 9 | R.Keerthika | II B.A Economics |
| 10 | A.Sindhiya | II B.Sc Biochemistry |
| 11 | G.Sahana | II B.Sc Biotechnology |
| 12 | S.Swetha | II B.Sc Botany |
| 13 | C.Prasanna | II B.Sc Zoology |
| 14 | A.G.Catherine Sujatha | II.B.Sc Computer Science |
| 15 | A.C.K. Vanetha | II BCA |
| 16 | R.Akshaya | II B.Voc. Software Development |
| 17 | J.Jeraafin | II B.Sc Mathematics |
| 18 | K.Harini | II B.Sc Fashion & Costume Designing |
| 19 | R.Gobikaa | II B.Sc Chemistry |
| 20 | S. I. Marzoona | II B.Sc. Rehabilitation Science |
| 21 | N.Rojashri | II.B.Sc Visual Communication |
| 22 | Ms.R.Mohana Priya | II.B.Sc Visual Communication |