The Two-Year Philosophy Program, totaling 120 ECTS, is structured as follows:
| Category | ECTS |
| Obligatory Basic Subjects (OBS) | 80 |
| Supplementary Obligatory Subjects (SOS) | 10 |
| Philosophy Seminars (PS) | 06 |
| Philosophical Electives (PE) | 24 |
| Total | 120 |
| Code | Subject | ECTS |
| OBS 01 | Introduction to Philosophy | 2 |
| OBS 02 | Ancient Western Philosophy | 2 |
| OBS 03 | Medieval Western Philosophy | 3 |
| OBS 04 | Modern Western Philosophy | 3 |
| OBS 05 | Contemporary Western Philosophy | 3 |
| OBS 06 | Postmodernism and Recent Trends in Philosophy | 3 |
| OBS 07 | Logic | 4 |
| OBS 08 | Philosophy of Nature/Cosmology | 4 |
| OBS 09 | Metaphysics/Philosophy of Being and Natural Theology | 4 |
| OBS 10 | Epistemology/Philosophy of Knowledge | 4 |
| OBS 11 | Philosophy of Human Person – General | 4 |
| OBS 12 | Philosophy of Human Person – Subaltern | 3 |
| OBS 13 | Moral Philosophy | 4 |
| OBS 14 | Political Philosophy – General | 3 |
| OBS 15 | Political Philosophy – Advanced | 3 |
| OBS 16 | Philosophical Hermeneutics | 2 |
| OBS 17 | Philosophy of God (Theodicy) | 4 |
| OBS 18 | Philosophy of Religion | 2 |
| OBS 19 | Indian Philosophical Systems I | 3 |
| OBS 20 | Indian Philosophical Systems II | 3 |
| OBS 21 | Modern and Contemporary Indian Philosophy | 2 |
| OBS 22 | Philosophical Textual Study – Classics in Philosophy | 3 |
| OBS 23 | Philosophical Textual Study – Contemporary Readings | 3 |
| OBS 24 | Tamil Philosophical Systems I | 4 |
| OBS 25 | Tamil Philosophical Systems II | 3 |
| OBS 26 | Modern and Contemporary Tamil Philosophy | 2 |
| Code | Subject | ECTS |
| SOS 01 | Philosophical Scientific Methodology | 2 |
| SOS 02 | Classical Language: Latin – Basic | 2 |
| SOS 03 | Classical Language: Latin – Advanced | 2 |
| SOS 04 | Fides et Ratio | 2 |
| SOS 05 | Social Doctrine of the Church | 2 |
Students will choose one seminar each year from the following:
| Code | Subject | ECTS |
| PS 01 | Existentialism (I Year Western Phil.) | 3 |
| PS 02 | Indian Subaltern Thinkers (I Year Indian Phil.) | 3 |
| PS 03 | Ethics of Child Protection (I Year Moral Phil.) | 3 |
| PS 04 | Phenomenology (II Year Western Phil.) | 3 |
| PS 05 | Tamil Folklore Philosophy (II Year Tamil Phil.) | 3 |
| PS 06 | Bio-Medical Ethics (II Year Moral Phil.) | 3 |
Students will choose twelve from the following:
| Code | Subject | ECTS |
| PE 01 | Introduction to Sociology and Social Analysis | 2 |
| PE 02 | Psychology – General and Social | 2 |
| PE 03 | Philosophy of Communication and Technology | 2 |
| PE 04 | Philosophy of Education | 2 |
| PE 05 | Aesthetics | 2 |
| PE 06 | Philosophy of Science | 2 |
| PE 07 | Comparative Philosophical Study I | 2 |
| PE 08 | Philosophizing on Current Issues I | 2 |
| PE 09 | Philosophy of Human Rights | 2 |
| PE 10 | Philosophy of Law | 2 |
| PE 11 | Ethics of Gender Equity | 2 |
| PE 12 | Metaphysics of Thomas Aquinas | 2 |
| PE 13 | Social and Applied Ethics | 2 |
| PE 14 | Comparative Philosophical Study II | 2 |
| PE 15 | Philosophical Symposium | 2 |
| PE 16 | Philosophizing on Current Issues II | 2 |
| PE 17 | Theories of Personality and Personality Development | 2 |
First and second-year students are required to make a seminar presentation each year. Each student is allotted 20 minutes: 10 minutes for presentation and 10 minutes for discussion. The presentation is conducted in respective groups, and students must submit their presentation as a scientific paper.
The final average of marks for the Two-Year Philosophy Program is calculated as follows:
| Category | Weightage |
| Obligatory Basic Subjects (OBS) | 70% |
| Supplementary Obligatory Subjects (SOS) | 5% |
| Philosophy Seminars (PS) | 5% |
| Philosophical Electives (PE) | 20% |
© St. Paul's Institute of Theology. All Rights Reserved.